BISS Aust Ch Ambajaye The Detailer
"Chopper"
"Chopper" Toowoomba Royal and BOTH QLD Speciality Shows 2009. Best of Breed Brisbane Royal 2009, 2011, 2012 . Runner up in Show NSW Speciality show Nov 2009. National breed score winner 2009 Dogzonline. Consistent winner at Allbreeds, Royal and Specialty shows. Winner best of breed of five of last six Speciality shows in Queensland.. Best in Show Speciality (open ) 2010 Runner up in Show Speciality (Champ) 2011 Best in show Speciality (open) 2012 His winning tells the story.......... |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Ch Ambajaye Tailsarepatchn ET | S: Aust Grand Ch Woddglen Fire Tail | S: Aust Ch Notales Country Bumkin | ||||||||
D: Aust Ch Daisbell Cassie | ||||||||||
D: Aust Ch Tailsof To Citys | S: Aust Ch Jemca Minute ET | |||||||||
D: Aust Ch Ambajaye No Tale To Tell | ||||||||||
Dam : Aust Ch Tollbar Miss N Cash | S: Aust Grand Ch Ambajaye High Tail IT | S: Aust Ch Notales Country Bumkin | ||||||||
D: Aust Ch Ambajaye No Tale To Tell | ||||||||||
D: Aust Ch Alkina Gossip N Tales | S: Aust Ch Notales Country Bumkin | |||||||||
D: Aust Ch Pureoz Min Min |