Jayblue Country Speck
"Speck"

Health Testing Hearing :- Baer full Bi Lateral hearing Genetic :- Orivet DNA Genetically Tested Eyes :- PRA Pattern A :- PLL Clear |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Ch. Jayblue Country Hero | S: Jabaluka Cattle Zig Zag | S: Jabaluka Cattle Hondo | ||||||||
D: Jabaluka Blue Zora | ||||||||||
D: Aust Ch. Jayblue Country Whisper | S: Aust Grand Ch. Bangeeri Aussiealchemist | |||||||||
D: Aust Ch. Blucalypt Red Phoennix | ||||||||||
Dam : Grand CH. Countryglen Aussie Fury | S: Jayblue Aussie Red | S: Aust GR CH. Bangeeri Aussiealchemist | ||||||||
D: Aust Ch. Jayblue Country Sunset | ||||||||||
D: Aust Ch. Countryglen Tanami Girl | S: Aust Ch. Kristad The Bandit | |||||||||
D: Aust Ch. Countryglen Dancin Queen |
Results
- 24-Nov-18 Reserve Dog, Minor in Group
Caboolture Kennel Club (QLD) (Open Show)
- 9-Sep-18 Baby of Breed
Redcliffe Peninsula Kennel Club (QLD) (Champ Show)
- 8-Sep-18 Baby Dog
Beaudesert Show Society (QLD) (Champ Show)
- 7-Sep-18 Baby Dog
Noosa Show Society (QLD) (Champ Show)
- 1-Sep-18 Baby of Breed
Gold Coast Show Society Inc (QLD) (Champ Show)
- 26-Aug-18 Baby Dog
All Dogs Sports Spectacular (QLD) (Champ Show)